Dear Parent/Guardian,
Thank you for choosing Mengo Senior School! The applicants listed below have been considered for admission in S.1.
A Reference Number has been attached to each applicant to be used for payment of school fees (see payment guidelines attached). Once our target number has been realized, the system will automatically close.
NOTE: An original recommendation from the former school should be presented for verification at the time of receiving admission letters.
S1-2021 ADMISSION (GOVERNMENT SELECTION LIST)
REFRENCE NUMBER | NAME OF STUDENT | SEX | PLE INDEX NO. | CLASS |
---|---|---|---|---|
MSG/L/0001 | AALIYAH MULUNGI MERCY N | F | 538537/002 | S.1 |
MSG/L/0002 | AARNA DIPAK KERAI | F | 003373/001 | S.1 |
MSG/L/0003 | AARON DDAMBA | F | 538537/003 | S.1 |
MSG/L/0004 | ABAASA AARON KAMBONA | M | 130773/001 | S.1 |
MSG/L/0005 | ABER FORTUNATE MICHELLE | F | 060099/003 | S.1 |
MSG/L/0006 | ABIGABA JOSELYN | F | 537995/062 | S.1 |
MSG/L/0007 | ABIGABA MUHUMUZA JONATHAN | M | 130474/003 | S.1 |
MSG/L/0008 | ABIMALA KEVINS | M | 530005/001 | S.1 |
MSG/L/0009 | ABIYO RYAN | M | 530005/002 | S.1 |
MSG/L/0010 | ABRHAM BAROK ERMIAS | M | 003119/001 | S.1 |
MSG/L/0011 | ADELYTE .K. LILLIAN NANTEZZA | F | 003203/003 | S.1 |
MSG/L/0012 | ADRAMA ALVIN | M | 300319/004 | S.1 |
MSG/L/0013 | ADVENTURE CHRIS MORRIS | M | 538104/002 | S.1 |
MSG/L/0014 | AGESA ETHAN WANDERA | M | 007646/023 | S.1 |
MSG/L/0015 | AGYIREMBABAZI RIONAH | F | 530112/018 | S.1 |
MSG/L/0016 | AHABWE ESTHER | F | 130282/004 | S.1 |
MSG/L/0017 | AHAISIBWE ANGEL | F | 130592/019 | S.1 |
MSG/L/0018 | AHEBWA ELIANA NANFUKA | F | 130070/002 | S.1 |
MSG/L/0019 | AHEBWA EVANS | M | 130060/003 | S.1 |
MSG/L/0020 | AHEBWA JOEL KWESIGA | M | 007457/001 | S.1 |
MSG/L/0021 | AHEREZA DONAI | F | 010352/005 | S.1 |
MSG/L/0022 | AHEREZA FAITH | F | 131150/003 | S.1 |
MSG/L/0023 | AHIMBISIBWE PATIENCE | F | 538160/001 | S.1 |
MSG/L/0024 | AHUMUZA MARIA AGARTHA | F | 003336/011 | S.1 |
MSG/L/0025 | AHURIRA TIMOTY | M | 230107/007 | S.1 |
MSG/L/0026 | AHURRA PATIENCE | F | 071227/004 | S.1 |
MSG/L/0027 | AHUURA ABIGAIL | F | 280107/008 | S.1 |
MSG/L/0028 | AINAMAANI ABLE | M | 530112/025 | S.1 |
MSG/L/0029 | AINE DANIELLA NAHAMYA | F | 530112/026 | S.1 |
MSG/L/0030 | AINEBYONA MERCY KIRABO | F | 537953/002 | S.1 |
MSG/L/0031 | AINEMBABAZI DIVINE | F | 008192/009 | S.1 |
MSG/L/0032 | AINEMBABAZI PROMISE SIARAH | F | 008189/005 | S.1 |
MSG/L/0033 | AINOMUGISHA ESTHER SPENCER | F | 007620/005 | S.1 |
MSG/L/0034 | AITO JOLLY PATIENCE | F | 130621/010 | S.1 |
MSG/L/0035 | AKECH N. IMMACULATE | F | 240031/004 | S.1 |
MSG/L/0036 | AKENA JIMMY | M | 537995/083 | S.1 |
MSG/L/0037 | AKIDI PATRAH | F | 190082/013 | S.1 |
MSG/L/0038 | AKOLA MICHEAL KATALEMWA | M | 530112/042 | S.1 |
MSG/L/0039 | AKONGO TRINA CATHERINE | F | 300319/013 | S.1 |
MSG/L/0040 | AKURUT RUTH MELISA | F | 190082/017 | S.1 |
MSG/L/0041 | AMIN DHAIRYA BHARGAVKUMAR | M | 130455/001 | S.1 |
MSG/L/0042 | AMITO NOELINE OKECHA | F | 537995/091 | S.1 |
MSG/L/0043 | AMITO VICTORIA FRANCIS | F | 130621/214 | S.1 |
MSG/L/0044 | AMPAIRE MYLA JACQUELINE KENZIE | F | 130774/005 | S.1 |
MSG/L/0045 | AMUNOT CHARITY CYNTHIA | F | 130037/004 | S.1 |
MSG/L/0046 | ANASTACIA SHIRLEY FAVOUR AKWII | F | 539244/004 | S.1 |
MSG/L/0047 | ANGELLA DANIELLA NGOLEBOK | F | 300319/021 | S.1 |
MSG/L/0048 | ANKOREIRE ANTHONY | M | 538104/018 | S.1 |
MSG/L/0049 | ANYOKA GABRIEL | M | 130037/005 | S.1 |
MSG/L/0050 | ANYUMIZIBWE TIFFANY | F | 130625/037 | S.1 |
MSG/L/0051 | APIO VONAH | F | 300260/009 | S.1 |
MSG/L/0052 | APOLOT TERETHA | F | 537995/098 | S.1 |
MSG/L/0053 | ARINDA LINDAH KARUHANGA | F | 130308/005 | S.1 |
MSG/L/0054 | ARINGA MARK MWIINE | M | 530112/073 | S.1 |
MSG/L/0055 | ASAASIRA MARK | M | 300480/002 | S.1 |
MSG/L/0056 | ASHABA MICHELLE | F | 130621/024 | S.1 |
MSG/L/0057 | ASIANUT DANIELLE | F | 538347/004 | S.1 |
MSG/L/0058 | ASIIMWE MELISSA UWASE | F | 008087/006 | S.1 |
MSG/L/0059 | ASIIMWE STACIA | F | 530005/019 | S.1 |
MSG/L/0060 | ATAHO PROSPER | M | 300535/015 | S.1 |
MSG/L/0061 | ATAI GABRIELLA OTIM | F | 008077/031 | S.1 |
MSG/L/0062 | ATEESA-TTENDO FAITH-ESTHER | F | 008137/011 | S.1 |
MSG/L/0063 | ATIM DESIRE AINEBYONA | F | 537953/010 | S.1 |
MSG/L/0064 | ATIM JOSHUA JONATHAN | M | 530262/056 | S.1 |
MSG/L/0065 | ATUGONZA DEBORAH | F | 300535/016 | S.1 |
MSG/L/0066 | ATUHAIRWE ANDREW | M | 130474/021 | S.1 |
MSG/L/0067 | ATUHAIRWE EUNICE | F | 008048/031 | S.1 |
MSG/L/0068 | ATUHAIRWE JOAN TUSIIME | F | 130621/031 | S.1 |
MSG/L/0069 | ATUHEIRE DENISE | F | 003103/027 | S.1 |
MSG/L/0070 | ATUKUNDA MERCY | F | 538244/005 | S.1 |
MSG/L/0071 | ATUMO JOSEPHINE OSIRE | F | 537995/111 | S.1 |
MSG/L/0072 | AWOR HOPE FAITH | F | 530262/064 | S.1 |
MSG/L/0073 | AWOR SCOLASTICA MICHELLE | F | 300534/008 | S.1 |
MSG/L/0074 | AYEBARE LYNETTE | F | 300535/019 | S.1 |
MSG/L/0075 | AYEBARE MARK BAZARWAGYE | M | 530112/102 | S.1 |
MSG/L/0076 | AYEBARE PAUL | M | 003103/031 | S.1 |
MSG/L/0077 | AYIKORU GRACE | F | 007448/015 | S.1 |
MSG/L/0078 | BABIRYE JANETH ELIZABETH | F | 537927/007 | S.1 |
MSG/L/0079 | BABIRYE BRENDA | F | 003344/020 | S.1 |
MSG/L/0080 | BABIRYE JOSELINE | F | 537776/016 | S.1 |
MSG/L/0081 | BABIRYE JOY NAKYOBE .J. | F | 130060/023 | S.1 |
MSG/L/0082 | BABIRYE JUDITH BUKIRWA | F | 130621/036 | S.1 |
MSG/L/0083 | BAGENDA JEREMY | M | 280003/012 | S.1 |
MSG/L/0084 | BALELE PRINCE WILSON | M | 007441/012 | S.1 |
MSG/L/0085 | BAMUYINA NATASHA MUKANZA | F | 003187/011 | S.1 |
MSG/L/0086 | BANUNULE ONESMUS MULWANA | M | 008234/011 | S.1 |
MSG/L/0087 | BASEMERA GLORIA | F | 003119/025 | S.1 |
MSG/L/0088 | BAZIRA WILLY | M | 003344/025 | S.1 |
MSG/L/0089 | BBAALE GABRIEL | M | 007650/006 | S.1 |
MSG/L/0090 | BBOSA JOSEPH | M | 300534/014 | S.1 |
MSG/L/0091 | BBOSA RAYMOND | M | 538262/005 | S.1 |
MSG/L/0092 | BESIGYE GIDEON | M | 330141/034 | S.1 |
MSG/L/0093 | BETELHEM TSEHAYE | F | 130621/041 | S.1 |
MSG/L/0094 | BIGABWA SAMUEL MWESIGWA | M | 530262/075 | S.1 |
MSG/L/0095 | BIJUULO ISAAC BENJAMIN | M | 530005/031 | S.1 |
MSG/L/0096 | BINEMIGISHA BASHAR SPLENDOUR | F | 130764/006 | S.1 |
MSG/L/0097 | BIRUNGI EDITH | F | 009496/037 | S.1 |
MSG/L/0098 | BITEBA ISAAC INNOCENT | M | 008086/017 | S.1 |
MSG/L/0099 | BIZIMANA DANIEL | M | 131002/008 | S.1 |
MSG/L/0100 | BOGERE LILIAN DAISY | F | 005781/018 | S.1 |
MSG/L/0101 | BUKENYA SASHA KIMBERLY | F | 005781/019 | S.1 |
MSG/L/0102 | BUNJO DANIELLA GRACE | F | 537995/130 | S.1 |
MSG/L/0103 | BUSINGYE ABIGAIL MANUELLA | F | 537995/133 | S.1 |
MSG/L/0104 | BUSINGYE MAJORIE JUDITH | F | 003203/037 | S.1 |
MSG/L/0105 | BUSUULWA MAURICE | M | 537737/020 | S.1 |
MSG/L/0106 | CALEB NEO BOSA | M | 530024/038 | S.1 |
MSG/L/0107 | CHAVDA DURVA | F | 130595/022 | S.1 |
MSG/L/0108 | DAVIDS MBUGA MULENGA | M | 003203/045 | S.1 |
MSG/L/0109 | DDAMULIRA CHRISTALLER MATHIAS | M | 130093/019 | S.1 |
MSG/L/0110 | DDUGLAS SSONKO MICHEAL | M | 537953/018 | S.1 |
MSG/L/0111 | DUHIMBAZE ABEL | M | 537953/019 | S.1 |
MSG/L/0112 | DUKU MICHEAL | M | 005185/087 | S.1 |
MSG/L/0113 | EBAMU JOSEPH ESANGU | M | 007448/019 | S.1 |
MSG/L/0114 | EDGAR JOSHUA IRUNGU | M | 300319/040 | S.1 |
MSG/L/0115 | EDWIN CHRISTIAN ZIWA | M | 003203/048 | S.1 |
MSG/L/0116 | EJERI ISREAL JEREMIAH | M | 003103/047 | S.1 |
MSG/L/0117 | EMURON ETHAN | M | 530112/148 | S.1 |
MSG/L/0118 | EPEDORI JOEL PRINCE | M | 130621/053 | S.1 |
MSG/L/0119 | ETENDO DIVINE MUKISA | M | 538537/050 | S.1 |
MSG/L/0120 | EYAKU ELOI | F | 130621/056 | S.1 |
MSG/L/0121 | FRANKLIN JESKE | M | 007552/026 | S.1 |
MSG/L/0122 | GABI BUR ALIER | M | 003344/032 | S.1 |
MSG/L/0123 | GABULA EMMANUEL | M | 538104/045 | S.1 |
MSG/L/0124 | GENO NICOLE OBBO | F | 538110/018 | S.1 |
MSG/L/0125 | GGAYIRA JEROME PAUL | M | 003119/034 | S.1 |
MSG/L/0126 | GOBI MOSES EDWARD | M | 530262/103 | S.1 |
MSG/L/0127 | GOLOOBA TIMOTHY JEMBA | M | 003103/051 | S.1 |
MSG/L/0128 | GONJEBWA MWESIGWA ISRRAEL | M | 530185/005 | S.1 |
MSG/L/0129 | GUMA ARTHUR JONATHAN | M | 008086/022 | S.1 |
MSG/L/0130 | HAWUMBA RENAH MARY | F | 537927/011 | S.1 |
MSG/L/0131 | HIGENYI BENJAMIN EMMANUEL | M | 003083/052 | S.1 |
MSG/L/0132 | HUDSON KIVUMBI DAVID | M | 537953/028 | S.1 |
MSG/L/0133 | IGA BELLA | F | 003344/033 | S.1 |
MSG/L/0134 | IRAGUHA CHRISTIANO | M | 003203/069 | S.1 |
MSG/L/0135 | ISUMBA HUDSON | M | 146233/006 | S.1 |
MSG/L/0136 | JESSE OTIM ODUKA | M | 130070/166 | S.1 |
MSG/L/0137 | JJUUKO MOSES KISAKYE | M | 077646/028 | S.1 |
MSG/L/0138 | JUMBA JESSE ALVIN | M | 003170/021 | S.1 |
MSG/L/0139 | KABALODI VANESSA | F | 130070/467 | S.1 |
MSG/L/0140 | KABALUNGI PRECIOUS LORRETA | F | 130014/026 | S.1 |
MSG/L/0141 | KABASAMBO BRINET DENISE | F | 008086/027 | S.1 |
MSG/L/0142 | KABEJJA JOVITA | F | 280102/011 | S.1 |
MSG/L/0143 | KABENGE JOSEPH | M | 490040/004 | S.1 |
MSG/L/0144 | KABUUSU JORAM MUKISA | M | 130621/066 | S.1 |
MSG/L/0145 | KABUYE EMMANUEL | M | 130940/003 | S.1 |
MSG/L/0146 | KADDU HUMPHREY | M | 130139/055 | S.1 |
MSG/L/0147 | KAGODA ALDRINE MOSES | M | 00760/040 | S.1 |
MSG/L/0148 | KAIDU MERCY JOYCE | F | 009465/021 | S.1 |
MSG/L/0149 | KAKA JOYCE LAVRICK | F | 538104/056 | S.1 |
MSG/L/0150 | KALANZI JEREMIAH JIREH | M | 300319/070 | S.1 |
MSG/L/0151 | KALINDA JONATHAN | M | 537953/038 | S.1 |
MSG/L/0152 | KALVIN KEZRON BABI LUGANDA | M | 220892/012 | S.1 |
MSG/L/0153 | KAMULEGEYA JOSHUA K. | M | 300535/054 | S.1 |
MSG/L/0154 | KANYAGO FAITH | F | 008055/032 | S.1 |
MSG/L/0155 | KANYIKE EDRINE | M | 007650/014 | S.1 |
MSG/L/0156 | KANYIKE HENRY | M | 008190/096 | S.1 |
MSG/L/0157 | KARAMAGI HANAN KARUNGI | M | 118679/013 | S.1 |
MSG/L/0158 | KARUNGI RAYHANNAH N | F | 537847/006 | S.1 |
MSG/L/0159 | KARUNGI RUTH BALINDA | F | 530262/121 | S.1 |
MSG/L/0160 | KASANA MARK DANIEL | M | 003203/092 | S.1 |
MSG/L/0161 | KASANDA AKBUL ALEX | M | 300729/005 | S.1 |
MSG/L/0162 | KASEKENDE ASHIRAF | M | 007739/067 | S.1 |
MSG/L/0163 | KASIRYE IGNATIUS MUGALASI | M | 300535/058 | S.1 |
MSG/L/0164 | KASOZI JOLLY JOH MATOVU | M | 530112/199 | S.1 |
MSG/L/0165 | KATALI BETTY | F | 300319/080 | S.1 |
MSG/L/0166 | KATANAKA RICE PATIENCE | F | 007620/049 | S.1 |
MSG/L/0167 | KATENDE JOSEPHMARY | M | 007646/039 | S.1 |
MSG/L/0168 | KATO AUTHER DHAMUTUDHA | M | 007646/040 | S.1 |
MSG/L/0169 | KATO JOSHUA | M | 007086/137 | S.1 |
MSG/L/0170 | KATONGOLE JAMES | M | 130282/053 | S.1 |
MSG/L/0171 | KATUGUME MARTHA AKAMPUURA | F | 130474/057 | S.1 |
MSG/L/0172 | KATUMBA MATHEW | M | 003336/094 | S.1 |
MSG/L/0173 | KATUNGI KENNEDY | M | 250928/012 | S.1 |
MSG/L/0174 | KAUDHA JOVIA | F | 537776/024 | S.1 |
MSG/L/0175 | KAVUMA NICOLE | F | 130471/011 | S.1 |
MSG/L/0176 | KAWALYA ISAIAH COLE | M | 130474/059 | S.1 |
MSG/L/0177 | KAWANA ANDERSON JEREMIAH | M | 009196/056 | S.1 |
MSG/L/0178 | KAWEESA HEAVENS WALUSIMBI | M | 130474/060 | S.1 |
MSG/L/0179 | KAYAGA EDITH LEONAH | F | 280107/046 | S.1 |
MSG/L/0180 | KAYEMBA AARON NICHOLAS | M | 300319/085 | S.1 |
MSG/L/0181 | KAYIMBYE JOHN CHRYSOSTOM | M | 007697/040 | S.1 |
MSG/L/0182 | KAYIWA BENJAMIN SEBULIBA | M | 130037/023 | S.1 |
MSG/L/0183 | KAYONDO EUGENE KELVIN | M | 007448/029 | S.1 |
MSG/L/0184 | KAZIBWE SHAWN ZZIRIDDAMU | M | 007646/047 | S.1 |
MSG/L/0185 | KIGAMBO JOSEPH BENJAMIN | M | 005781/039 | S.1 |
MSG/L/0186 | KIGOZI KYELA NORAH | F | 008149/015 | S.1 |
MSG/L/0187 | KIGULI MARTIN DANEL | M | 008403/012 | S.1 |
MSG/L/0188 | KIKOMEKO RAMATHAN | M | 300729/011 | S.1 |
MSG/L/0189 | KIMBUGWE CALVIN CHARLES | M | 005756/032 | S.1 |
MSG/L/0190 | KIMULI ELISHA WALUSIMBI | M | 130474/071 | S.1 |
MSG/L/0191 | KINTU GRACE SANDRA | F | 130621/096 | S.1 |
MSG/L/0192 | KINTU CLIVE GABRIEL WANGI | M | 003203/103 | S.1 |
MSG/L/0193 | KIRABO HAILEY | F | 130621/098 | S.1 |
MSG/L/0194 | KIRABO KEREN | F | 130474/074 | S.1 |
MSG/L/0195 | KIRABO STELLA | F | 003101/139 | S.1 |
MSG/L/0196 | KIRABO ANGEL GLORIA | F | 300649/007 | S.1 |
MSG/L/0197 | KIRABO JEROME MUGABI | M | 130060/056 | S.1 |
MSG/L/0198 | KIRAMBA RAPHEAL | M | 300735/012 | S.1 |
MSG/L/0199 | KIRIBAAKI MATHEW EVANS | M | 530112/231 | S.1 |
MSG/L/0200 | KIRONDE JORDAN POLYCARP | M | 009196/062 | S.1 |
MSG/L/0201 | KIRUNDA DESIRE TENYWA | M | 220747/079 | S.1 |
MSG/L/0202 | KISA DANIELLA JOY | F | 300319/098 | S.1 |
MSG/L/0203 | KISAKYE AWESOME MARK | M | 530262/135 | S.1 |
MSG/L/0204 | KISAKYE VANESSA UWASE | F | 320028/020 | S.1 |
MSG/L/0205 | KISEKKA ANTHONY | M | 130212/022 | S.1 |
MSG/L/0206 | KISIRINYA ALMANCE | M | 005781/043 | S.1 |
MSG/L/0207 | KITAKA DANIEL MATTHEW | M | 530112/237 | S.1 |
MSG/L/0208 | KITIIBWA JESSE JOY | M | 537990/019 | S.1 |
MSG/L/0209 | KIVUMBI ARNOLD CLAUS | M | 130282/068 | S.1 |
MSG/L/0210 | KIVUMBI MULUNGI PATRICIA | F | 300535/065 | S.1 |
MSG/L/0211 | KIWANUKA ANWARI | M | 538104/081 | S.1 |
MSG/L/0212 | KIWUMULO SHAN AKAMPUMUZA | M | 538516/040 | S.1 |
MSG/L/0213 | KIYAGA HALICIA NAGADYA | F | 008182/049 | S.1 |
MSG/L/0214 | KIYEGGA MAHLON | M | 538138/015 | S.1 |
MSG/L/0215 | KIZITO ISABELLA | F | 130621/114 | S.1 |
MSG/L/0216 | KIZITO EMMANUEL | M | 130070/171 | S.1 |
MSG/L/0217 | KIZITO ISAAC BLESSED | M | 130474/084 | S.1 |
MSG/L/0218 | KIZITO JESSE EVANS | M | 538104/083 | S.1 |
MSG/L/0219 | KIZZA PHILLIDAUS JEMSTONE | F | 537995/184 | S.1 |
MSG/L/0220 | KOJAIL MOHAMMED | M | 130624/018 | S.1 |
MSG/L/0221 | KOKAN ERNEST | M | 538613/024 | S.1 |
MSG/L/0222 | KUKIRIZA ABIGAIL | F | 538515/017 | S.1 |
MSG/L/0223 | KUSHABA JOSHUA NIMURUNGI | M | 530112/250 | S.1 |
MSG/L/0224 | KUSIIMA MUKAMA GABRIEL | M | 130139/080 | S.1 |
MSG/L/0225 | KUTEESA ELIZABETH PEACE | F | 530112/251 | S.1 |
MSG/L/0226 | KWAGALA RUTH | F | 300120/022 | S.1 |
MSG/L/0227 | KYALIGONZA ENOCK | M | 538466/006 | S.1 |
MSG/L/0228 | KYAMAGERO EMERALD | F | 003103/104 | S.1 |
MSG/L/0229 | KYEYUNE DARIUS | M | 007612/043 | S.1 |
MSG/L/0230 | KYEYUNE HUMPHREY MUWANGUZI | M | 130474/088 | S.1 |
MSG/L/0231 | KYOMUHENDO ZOE ELEANOR | F | 003103/108 | S.1 |
MSG/L/0232 | KYOMUKAMA MICHAEL KASURA | M | 130474/089 | S.1 |
MSG/L/0233 | KYUKYU ABIGAIL MIREMBE SUUBI | F | 003119/090 | S.1 |
MSG/L/0234 | LALOYO GIDEON | M | 530112/259 | S.1 |
MSG/L/0235 | LAMAR TONDO | M | 131150/021 | S.1 |
MSG/L/0236 | LATIM EDWARD AMBROSE JUNIOR | M | 130625/115 | S.1 |
MSG/L/0237 | LAVINIA DIARA DIARA BAK | F | 280107/057 | S.1 |
MSG/L/0238 | LINDA JOHNSON AMITAI GEORGE | F | 130474/093 | S.1 |
MSG/L/0239 | LINGO JOEL JAMES | M | 130669/020 | S.1 |
MSG/L/0240 | LUBEGA KISA JASON | M | 130621/115 | S.1 |
MSG/L/0241 | LUBEGA SEAN WHYTE | M | 130139/090 | S.1 |
MSG/L/0242 | LUBEGA SYLIVER | M | 005783/031 | S.1 |
MSG/L/0243 | LUBOWA MARTIN CELYSTINE | M | 280060/008 | S.1 |
MSG/L/0244 | LUBWAGUZI ALI MUJIBU | M | 071227/053 | S.1 |
MSG/L/0245 | LUBWAMA JONATHAN | M | 537849/001 | S.1 |
MSG/L/0246 | LUGOYE ALLAN KATO | M | 009196/077 | S.1 |
MSG/L/0247 | LUMALA MAHAD | M | 538104/090 | S.1 |
MSG/L/0248 | LUMU JOSHUA MICHAEL | M | 130595/054 | S.1 |
MSG/L/0249 | LUMULI ANDREW TENDO | M | 130060/071 | S.1 |
MSG/L/0250 | LUTAAYA PETER CLEVER | M | 537995/193 | S.1 |
MSG/L/0251 | LUWAGGA JAMES SSERWADDA | M | 131002/027 | S.1 |
MSG/L/0252 | LUWANDAGGA ARSHLEY | F | 300260/054 | S.1 |
MSG/L/0253 | LUZZE SHANNON | M | 007620/097 | S.1 |
MSG/L/0254 | LWERE EDRINE BENARD | M | 130621/118 | S.1 |
MSG/L/0255 | LYAAZI LUIS AARON | M | 538515/023 | S.1 |
MSG/L/0256 | LYAZI MATTHEW SENFUKA | M | 130070/075 | S.1 |
MSG/L/0257 | LYNETTE NABADDA | F | 005756/045 | S.1 |
MSG/L/0258 | MAGALA NAVVUGA ERICA | F | 537737/053 | S.1 |
MSG/L/0259 | MAGEMBE GEORGE EDWARD | M | 007646/075 | S.1 |
MSG/L/0260 | MAGUNDA JEROME VICTOR | M | 003344/086 | S.1 |
MSG/L/0261 | MAKAKA LYTON MICHELLE | F | 220747/102 | S.1 |
MSG/L/0262 | MAKANDA BLESSED TIMOTHY | M | 009196/085 | S.1 |
MSG/L/0263 | MAKDA DAWIT | F | 130621/119 | S.1 |
MSG/L/0264 | MASEREKA OSBERT SIMON | M | 130282/080 | S.1 |
MSG/L/0265 | MATOVU LUCKY MATTHEW | M | 300703/029 | S.1 |
MSG/L/0266 | MAWANDA JOSEPH | M | 280309/029 | S.1 |
MSG/L/0267 | MAWANDA KENNETH DENIS | M | 130282/083 | S.1 |
MSG/L/0268 | MAWEJJE JACOB | M | 537995/204 | S.1 |
MSG/L/0269 | MAZZI IMMACULATE | F | 530112/284 | S.1 |
MSG/L/0270 | MAZZI HOPE JEMIMAH | F | 530026/041 | S.1 |
MSG/L/0271 | MBABAZI JOANNA | F | 300535/081 | S.1 |
MSG/L/0272 | MBABAZI JOSHUA | M | 007551/055 | S.1 |
MSG/L/0273 | MBABAZI LYNAN JANETTE | F | 130985/012 | S.1 |
MSG/L/0274 | MBABAZIZE BETHEL | M | 538104/096 | S.1 |
MSG/L/0275 | MBONYIZINA JOSHUA MUGABE | M | 530112/287 | S.1 |
MSG/L/0276 | MERCY RUTH KUSEMERERWA | F | 300535/082 | S.1 |
MSG/L/0277 | MIREMBE DANIELLA MUTENGU | F | 003349/038 | S.1 |
MSG/L/0278 | MIREMBE GLORIOUS ZAABU | F | 537995/209 | S.1 |
MSG/L/0279 | MIREMBE SHAMILLAH KAMOGA | F | 130764/031 | S.1 |
MSG/L/0280 | MPABUKA DAVIS | M | 008190/213 | S.1 |
MSG/L/0281 | MPAGI RONALD | M | 130474/107 | S.1 |
MSG/L/0282 | MPOLOGOMA SOPHIA SERUNTENDA | F | 220747/109 | S.1 |
MSG/L/0283 | MUBIRU MARTIN LUCAS | M | 538264/029 | S.1 |
MSG/L/0284 | MUDAKI ANTHONY | M | 537943/014 | S.1 |
MSG/L/0285 | MUGAJJU EMMANUEL BAGOOLE | M | 300319/128 | S.1 |
MSG/L/0286 | MUGAMBE HUZAIFAH | M | 130624/022 | S.1 |
MSG/L/0287 | MUGAMBE SAMUEL JONATHAN | M | 003119/113 | S.1 |
MSG/L/0288 | MUGANGA MARTIN | M | 131002/030 | S.1 |
MSG/L/0289 | MUGANZI DARLYN NAJJINGO | F | 003203/148 | S.1 |
MSG/L/0290 | MUGANZI JOASH RUGABA | M | 300535/087 | S.1 |
MSG/L/0291 | MUGANZI PATIENCE MUYINZA | F | 008190/221 | S.1 |
MSG/L/0292 | MUGARURA HARISTON | M | 300534/057 | S.1 |
MSG/L/0293 | MUGEERE JORDAN BAGALANA | M | 007620/110 | S.1 |
MSG/L/0294 | MUGISA JOHN RUSOKE | M | 290407/029 | S.1 |
MSG/L/0295 | MUGISHA JOEL KAATA | M | 130403/061 | S.1 |
MSG/L/0296 | MUGISHA JOSHUA | M | 130621/135 | S.1 |
MSG/L/0297 | MUGISHA OLESTE | M | 099999/034 | S.1 |
MSG/L/0298 | MUGOYA MARY PATIENCE | F | 130430/033 | S.1 |
MSG/L/0299 | MUGOYA WASWA EDWIN | M | 537995/226 | S.1 |
MSG/L/0300 | MUHANGI JOROME | M | 130621/140 | S.1 |
MSG/L/0301 | MUHEKYI GODFREY | M | 370025/042 | S.1 |
MSG/L/0302 | MUHUMUZA LABAN | M | 530112/310 | S.1 |
MSG/L/0303 | MUKABEERA MICHELLE | F | 530024/091 | S.1 |
MSG/L/0304 | MUKAGATARE BRADLEY | M | 537995/232 | S.1 |
MSG/L/0305 | MUKIIBI DAVID MAURICE | M | 538351/003 | S.1 |
MSG/L/0306 | MUKIIBI ERINE ANGEL | F | 539037/010 | S.1 |
MSG/L/0307 | MUKISA BLESSING STACY | F | 300260/072 | S.1 |
MSG/L/0308 | MUKISA ESTHER | F | 300534/060 | S.1 |
MSG/L/0309 | MUKISA JOEL MUKUNGU | M | 008192/113 | S.1 |
MSG/L/0310 | MUKISA REMAH ELIJAH | M | 300319/135 | S.1 |
MSG/L/0311 | MUKODO ELIZABETH | F | 220747/123 | S.1 |
MSG/L/0312 | MUKYASI MARSHAL CHRISTIAN | M | 530112/318 | S.1 |
MSG/L/0313 | MULINDE SAMUEL SIYALO | M | 005781/068 | S.1 |
MSG/L/0314 | MULINDWA FAHID SEMAGANDA | M | 130282/097 | S.1 |
MSG/L/0315 | MULINZI JERRY | M | 130474/124 | S.1 |
MSG/L/0316 | MULUNGI PRECIOUS | F | 538459/009 | S.1 |
MSG/L/0317 | MULUNGI JEMIMAH CHRISTINE | F | 008226/073 | S.1 |
MSG/L/0318 | MULUNGI OLIVE GLORYN | F | 121154/012 | S.1 |
MSG/L/0319 | MUMBEJJA LUCKY WALUGEMBE | F | 538104/106 | S.1 |
MSG/L/0320 | MUNGOMA JOHN MARK | M | 530262/177 | S.1 |
MSG/L/0321 | MURUNGI ABRAHAM | M | 130474/127 | S.1 |
MSG/L/0322 | MUSAAZI ARAPHAT MUKISA | M | 102088/010 | S.1 |
MSG/L/0323 | MUSASIZI PRINCE | M | 130474/128 | S.1 |
MSG/L/0324 | MUSENERO SAMUEL HERBERT | M | 537995/244 | S.1 |
MSG/L/0325 | MUSIIIWA PETER KEWELL | M | 220892/021 | S.1 |
MSG/L/0326 | MUSIIME CINDRELLA | F | 538515/025 | S.1 |
MSG/L/0327 | MUSIIMENTA PAUL | M | 130474/129 | S.1 |
MSG/L/0328 | MUSIITWA BENJAMIN PETER | M | 005756/061 | S.1 |
MSG/L/0329 | MUSOKE ELVIS PATRICK | M | 007552/092 | S.1 |
MSG/L/0330 | MUSOKE MARK JECOB | M | 538196/025 | S.1 |
MSG/L/0331 | MUTAGUBYA MARK DAVID | M | 539250/039 | S.1 |
MSG/L/0332 | MUTEBI JOHN | M | 537953/060 | S.1 |
MSG/L/0333 | MUTEBI LINCOLN SUUBI | M | 538105/019 | S.1 |
MSG/L/0334 | MUTEBI MARK JJUUKO | M | 009210/079 | S.1 |
MSG/L/0335 | MUTENGU KEITH DERRICK | M | 007646/107 | S.1 |
MSG/L/0336 | MUTONYI ESTHER OKURUT | F | 530262/183 | S.1 |
MSG/L/0337 | MUTYABA MIKEL MORIS | M | 537737/076 | S.1 |
